Give Green is Tulane Universityβs annual day of giving—and in this 9th year, we once again came together to support what we love most about Tulane. Over the course of this celebration, the Tulane community showed up in full force to celebrate impact, generosity, and shared purpose.
How did you Give Green?
You gave Green by supporting the people, programs, and possibilities that matter most to you. From academics and student life to research, athletics, and community initiatives, every gift—of any size—moved Tulane forward.
Throughout Give Green, donors amplified their impact through matches and challenges, unlocking additional support and building momentum across campus. Itβs this collective energy that made Give Green so powerful—bringing people together, fueling friendly competition, and demonstrating what is possible through collective giving.
As of now, we are celebrating 5030 donors and $2.4 million raised, with additional gifts still being processed as we finalize totals.
Give Green is more than a day. It is a reflection of our shared pride, purpose, and belief in Tulaneβs future.
Support what you love. Be Green. Give Green.
Check back soon for final results as we confirm the full impact.
Give Green Donors ππ
View All Donors| Group A | Donors | Raised ($) |
|---|---|---|
| Tulane Fund for Undergraduate Education | 225 | $67,830 |
| Tulane University Greatest Need | 140 | $90,121 |
| Tulane Athletics | 1219 | $1,055,574 |
| School of Medicine | 283 | $62,297 |
| A.B. Freeman School of Business | 409 | $181,864 |
| Tulane Law School | 645 | $313,470 |
| Student Scholarships | 77 | $10,975 |
| Group B | Donors | Raised ($) |
|---|---|---|
| Celia Scott Weatherhead School of Public Health and Tropical Medicine | 162 | $45,518 |
| Newcomb Institute | 287 | $75,367 |
| School of Liberal Arts | 260 | $117,028 |
| Newcomb-Tulane College | 133 | $95,447 |
| School of Social Work | 145 | $13,907 |
| School of Science and Engineering | 344 | $90,174 |
| Tulane School of Architecture and Built Environment | 97 | $92,874 |
| Group C | Donors | Raised ($) |
|---|---|---|
| Tulane Bands | 265 | $18,090 |
| School of Professional Advancement | 112 | $32,187 |
| Tulane Libraries | 124 | $24,146 |
| Cowen Institute | 58 | $19,707 |
| Newcomb Art Museum | 61 | $5,013 |
| Center for Public Service | 325 | $94,922 |
| Division of Student Affairs | 167 | $28,347 |
| Innovation Institute | 42 | $10,500 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| Class of 1986 (40th) | 32 | $179,490 |
| Class of 2001 (25th) | 26 | $22,391 |
| Class of 2011 (15th) | 24 | $1,938 |
| Class of 2006 (20th) | 21 | $1,618 |
| Class of 1996 (30th) | 38 | $16,796 |
| Class of 2021 (5th) | 48 | $2,568 |
| Class of 1976 (50th) | 18 | $21,720 |
| Class of 1991 (35th) | 50 | $34,265 |
| Class of 2016 (10th) | 23 | $2,270 |
| Class of 1981 (45th) | 21 | $13,935 |











